Our Services
MILLING SERVICES
LEADWELL V42if VERTICAL MACHINING CENTRE
X/Y/Z AXIS TRAVEL: | 1000 X 520 X 610 |
---|---|
TABLE SIZE (L X W): | 1100 X 500 |
SPINDLE SPEEDS: | 10,000 rpm |
TOOL STORAGE CAPACITY: | 24 |
FANUC Oi-MP CNC CONTROLLER |
LEADWELL V32i VERTICAL MACHINING CENTRE
X/Y/Z AXIS TRAVEL: | 800 X 520 X 610 |
---|---|
TABLE SIZE (L X W): | 6” CHUCK |
SPINDLE SPEEDS: | 840 X 450 |
TOOL STORAGE CAPACITY: | 24 |
FANUC Oi-MP CNC CONTROLLER |
LEADWELL V30i VERTICAL MACHINING CENTRE
X/Y/Z AXIS TRAVEL: | 760 X 510 X 610 |
---|---|
TABLE SIZE (L X W): | 820 X 440 |
SPINDLE SPEEDS: | 8000 rpm |
TOOL STORAGE CAPACITY: | 24 |
FANUC Oi-MP CNC CONTROLLER |
LEADWELL V20i VERTICAL MACHINING CENTRE
X/Y/Z AXIS TRAVEL: | 510 X 350 X 510 |
---|---|
TABLE SIZE (L X W): | 520 X 450 |
SPINDLE SPEEDS: | 8000 rpm |
TOOL STORAGE CAPACITY: | 20 |
FANUC Oi-MP CNC CONTROLLER |
ALL OTHER MACHINING SERVICES ARE LISTED SEPERATELY ON OUR PLANT CAPACITY LIST, WHICH CAN BE DOWNLOADED FROM OUR CONTACT PAGE.
TURNING SERVICES
LEADWELL T7A CNC LATHE – Fanuc control
BAR CAPACITY: | UP TO 65MM DIA |
---|---|
BILLET CAPACITY: | UP TO 300MM DIA |
CHUCK SIZE: | 8" |
X AXIS: | 190 + 20MM |
Z AXIS: | 450MM |
MAX SPINDLE SPEED: | 4000 rpm |
NO OF TOOL STATIONS: | 12 |
LEADWELL T6 CNC LATHE – Fanuc control
BAR CAPACITY: | UP TO 50MM DIA |
---|---|
BILLET CAPACITY: | UP TO 200MM DIA |
CHUCK SIZE: | 6" |
X AXIS: | 105 + 20MM |
Z AXIS: | 460MM |
MAX SPINDLE SPEED: | 4500 rpm |
NO OF TOOL STATIONS: | 12 |
ALL OTHER MACHINING SERVICES ARE LISTED SEPERATELY ON OUR PLANT CAPACITY LIST, WHICH CAN BE DOWNLOADED FROM OUR CONTACT PAGE.